|
2500 BC | | | | | | Neolithic China
Shang Dynasty China
Zhou Dynasty China
Han Dynasty China
Period of Division
Sui Dynasty China
Tang Dynasty China
Five Dynasties China
Song Dynasty China
Yuan Dynasty China
Ming Dynasty China
Qing Dynasty China
People's Republic of China |
. | | | | Neolithic tomb at Dawenkou |
2000 BC | | | | |
. | | | | |
1500 BC |
Shang ca 1600- 1000 | | | |
. | | | Shang tomb of Fu Hao |
1000 BC | | | |
. |
Zhou ca 1000- 256 BC | | | Zhou tomb of Count Yu |
500 BC | | | |
. | | | Warring States tomb of Marquis Yi |
200 BC | | | | |
. |
Han 206 BC- AD 220 | | | |
100 BC | | | |
. | | | Han tomb of Liu Sheng |
0 | | | |
. | | | |
100 AD | | | |
. | | | |
200 | | | |
. |
Period of Division 220-581 | | | |
300 | | | |
. | | | Famous calligraphers |
400 | | | |
. | | | Buddhist cave temples |
500 | | | Buddhist sculpture and painting |
. | | | |
600 | Sui | | | |
. |
Tang 618-906 | | | |
700 | | | Buddhist images |
. | | | |
800 | | | Famous calligraphers |
. | | | |
900 | | | |
. |
5 Dynasties | | | |
1000 |
Song 960-1276 | | | Military technology |
. | | | |
1100 | | | Paintings |
. | | | |
1200 | | | |
. | | | |
1300 | Yuan | | | Paintings |
. | | | |
1400 |
Ming 1368-1644 | | | |
. | | | Hardwood furniture |
1500 | | | |
. | | | Elegant gardens |
1600 | | | |
. |
Qing 1644-1911 | | | |
1700 | | | Clothing |
. | | | |
1800 | | | |
. | | | |
1900 | | | |
. |
| | | Clothing |
1925 |
| | | Advertising |
. |
| | | Woodcuts |
1950 |
PRC | | | Buddhist worship |
. | | | Ordinary homes |
1975 | | | Political posters |
. | | | Fayuan temple |
2000 | | | Minorities |
| | | | Modern Calligraphy |
No comments:
Post a Comment